| Time |
Distance |
Instruction |
| 9:00 AM | 0.0 | 1 Depart Tysons Corner on Local road(s) (South) for 120 yds |
| 9:00 AM | 0.1 | Turn LEFT (East) onto Leesburg Pike for 10 yds |
| 9:01 AM | 0.1 | Bear RIGHT (East) onto Chain Bridge Rd for 0.1 mi |
| 9:02 AM | 0.2 | Turn LEFT (North) onto Pinnacle Dr for 0.2 mi |
| 9:03 AM | 0.4 | Turn RIGHT (East) onto Greensboro Dr for 0.1 mi |
| 9:04 AM | 0.5 | Bear RIGHT (East) onto Local road(s) for 65 yds |
| 9:04 AM | 0.6 | Bear RIGHT (South) onto International Dr for 0.2 mi |
| 9:05 AM | 0.8 | Turn LEFT (East) onto SR-123 [Chain Bridge Rd] for 0.6 mi |
| 9:06 AM | 1.4 | Turn off onto Ramp for 0.3 mi |
| 9:07 AM | 1.7 | Merge onto I-495 [I-495 Innerloop] (North) for 4.1 mi |
| 9:11 AM | 5.6 | Entering Maryland |
| 9:12 AM | 5.8 | At I-495 Exit 41, turn off onto Ramp for 0.4 mi |
| 9:13 AM | 6.2 | Bear LEFT (East) onto Clara Barton Pky for 1.0 mi |
| 9:15 AM | 7.2 | Continue (East) on Ramp for 0.3 mi |
| 9:15 AM | 7.4 | Continue (North) on Local road(s) for 32 yds |
| 9:16 AM | 7.5 | Turn RIGHT (East) onto Macarthur Blvd for 0.8 mi |
| 9:18 AM | 8.3 | Bear LEFT (East) onto Goldsboro Rd for 65 yds |
| 9:18 AM | 8.3 | Bear RIGHT (East) onto Local road(s) for 21 yds |
| 9:19 AM | 8.3 | Bear RIGHT (South-East) onto Local road(s) for 43 yds |
| 9:19 AM | 8.3 | Bear LEFT (North-East) onto SR-614 [Goldsboro Rd] for 1.9 mi |
| 9:24 AM | 10.2 | Continue (North-East) on Local road(s) for 65 yds |
| 9:25 AM | 10.3 | Continue (East) on SR-191 [Bradley Blvd] for 0.5 mi |
| 9:27 AM | 10.8 | Bear LEFT (North) onto Local road(s) for 21 yds |
| 9:27 AM | 10.8 | Continue (North) on Leland St for 0.2 mi |
| 9:29 AM | 11.0 | Turn RIGHT (South-East) onto Woodmont Ave for 153 yds |
| 9:29 AM | 11.1 | Continue (East) on Local road(s) for 10 yds |
| 9:30 AM | 11.1 | Bear LEFT (East) onto Leland St for 0.6 mi |
| 9:33 AM | 11.7 | *Turn potentially restricted* Stay on Leland St (North-East) for 0.2 mi |
| 9:34 AM | 12.0 | Stay on Leland St (East) for 0.4 mi |
| 9:36 AM | 12.4 | Bear LEFT (North) onto SR-186 [Brookville Rd] for 0.2 mi |
| 9:37 AM | 12.6 | Continue (North) on Local road(s) for 32 yds |
| 9:38 AM | 12.6 | Continue (North) on SR-410 [East-West Hwy] for 2.3 mi |
| 9:44 AM | 14.9 | Turn LEFT (North-East) onto SR-384 [Colesville Rd] for 0.1 mi |
| 9:44 AM | 15.1 | Bear RIGHT (East) onto Wayne Ave for 0.1 mi |
| 9:45 AM | 15.2 | 2 Arrive 1100 Wayne Ave, Silver Spring, MD 20910 |
Copyright © 19882000 Microsoft Corp. and/or its suppliers. All rights reserved.
http://www.microsoft.com/mappoint
© Copyright 1999 by Geographic Data Technology, Inc. All rights reserved. © 1999 Navigation Technologies. All rights reserved. This data includes information taken with permission from Canadian authorities © Her Majesty the Queen in Right of Canada. © Copyright 1999 by Compusearch Micromarketing Data and Systems Ltd.